CAD$14,000.00 (US$ 10,063) - CAD$20,500.00 (US$ 14,735)
Fee waiver/discount
Contact expert
Undergraduate
University of Guelph-Humber
Not specified
CAN $2,000 - CAN $8,500 for year 1; CAN $14,000 - CAN $20,500 overall 4 years total value
All International
Applicable to all genders
All types of delivery mode
Only selective applicants are considered
Full Time
September 2025
Academic excellence
International students entering post-secondary studies for the first time and registering in the first semester of a degree program in the fall semester.
Renewal criteria
Recipients must remain registered in full-time studies and achieve a minimum 80.0% average in their previous academic year of full-time study (fall/winter).
Conditions of Entrance Scholarships
95.0% and greater (Admission Average) – CAN $8,500 (year 1), CAN $4,000 (years 2, 3, and 4), CAN $20,500 (Overall 4 Year total)
93%-94.9% (Admission Average) – CAN $7,500 (year 1), CAN $4,000 (years 2, 3, and 4), CAN $19,500 (Overall 4 Year total)
90% -92.9% (Admission Average) – CAN $6,500 (year 1), CAN $4,000 (years 2, 3, and 4), CAN $18,500 (Overall 4 Year total)
86% -89.9% (Admission Average) – CAN $5,500 (year 1), CAN $4,000 (years 2, 3, and 4), CAN $17,500 (Overall 4 Year total)
83% -85.9% (Admission Average) – CAN $4,500 (year 1), CAN $4,000 (years 2, 3, and 4), CAN $16,500 (Overall 4 Year total)
80% -82.9% (Admission Average) – CAN $3,500 (year 1), CAN $4,000 (years 2, 3, and 4), CAN $15,500 (Overall 4 Year total)
78% -79.9% (Admission Average) – CAN $3,000 (year 1), CAN $4,000 (years 2, 3, and 4), CAN $15,000 (Overall 4 Year total)
75% -77.9% (Admission Average) – CAN $2,000 (year 1), CAN $4,000 (years 2, 3, and 4), CAN $14,000 (Overall 4 Year total)
Students are shortlisted based on their
You need to apply separately for this scholarship
Submit an application for admission.
Ensure that my admission application is complete and all documents are received as requested by Admission Services, University of Guelph-Humber.